Offseason
The Cowboys traded away their first-round draft choice (fourth overall) in 1962 NFL Draft to the Cleveland Browns. With their first selection the Cowboys selected quarterbackSonny Gibbs from Texas Christian University in the second round (eighteenth overall). Other notable selections in the draft included defensive end George Andrie from Marquette University in the sixth round and Harold Hays from Southern Mississippi in the fourteenth round.
The team acquired several veterns prior to the 1962 season. Sam Baker, formerly of the Browns, was acquired to bring stability to the kicker position. The team traded for offensive tackleMonte Clark from the San Francisco 49ers and acquired Dale Memmelaar, an offensive lineman formerly of the St. Louis Cardinals. Jerry Norton, an eight-year veteran who had played for the Cardinals and the Philadelphia Eagles, was acquired to help out in the secondary. Dick Nolan, who had played defensive back for the New York Giants when Cowboys head coach Tom Landry was the defensive coach there, was hired as an assistant coach on the defensive side of the ball, but ended up actually playing safety for most of the season, in addition to coaching. Lee Folkins, who spent his rookie season with the Green Bay Packers, was the Cowboys starting tight end for most of the year.
Notable rookie free agents the Cowboys signed prior to the season included Pettis Norman, from Johnson C. Smith University, Mike Gaechter, a track and field athlete as well as a football player, from the University of Oregon, and Cornell Green, a basketball player from Utah State University.
Schedule
Week | Date | Opponent | Result | Game site | Record | Recap | Attendance |
---|---|---|---|---|---|---|---|
1 | September 16, 1962 | Washington Redskins | T 35–35 | Cotton Bowl | 0–0–1 | [1] | |
2 | September 23, 1962 | Pittsburgh Steelers | L 30–28 | Cotton Bowl | 0–1–1 | [2] | |
3 | September 30, 1962 | at Los Angeles Rams | W 27–17 | Los Angeles Memorial Coliseum | 1–1–1 | [3] | |
4 | October 7, 1962 | at Cleveland Browns | L 19–10 | Cleveland Stadium | 1–2–1 | [4] | |
5 | October 14, 1962 | Philadelphia Eagles | W 41–19 | Cotton Bowl | 2–2–1 | [5] | |
6 | October 21, 1962 | at Pittsburgh Steelers | W 42–27 | Forbes Field | 3–2–1 | [6] | |
7 | October 28, 1962 | St. Louis Cardinals | L 28–24 | Cotton Bowl | 3–3–1 | [7] | |
8 | November 4, 1962 | at Washington Redskins | W 38–10 | D.C. Stadium | 4–3–1 | [8] | |
9 | November 11, 1962 | New York Giants | L 41–10 | Cotton Bowl | 4–4–1 | [9] | |
10 | November 18, 1962 | Chicago Bears | L 34–33 | Cotton Bowl | 4–5–1 | [10] | |
11 | November 25, 1962 | at Philadelphia Eagles | L 28–14 | Franklin Field | 4–6–1 | [11] | |
12 | December 2, 1962 | Cleveland Browns | W 45–21 | Cotton Bowl | 5–6–1 | [12] | |
13 | December 9, 1962 | at St. Louis Cardinals | L 52–20 | Busch Stadium | 5–7–1 | [13] | |
14 | December 16, 1962 | at New York Giants | L 41–31 | Yankee Stadium | 5–8–1 | [14] |
Roster
Dallas Cowboys 1962 roster | ||||||
---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
| Offensive Linemen
Defensive Linemen
| Linebackers
Defensive Backs
Special Teams
| Reserve Lists
Rookies in italics
40 Active, 1 Inactive |
No comments:
Post a Comment