The 1969 Dallas Cowboys season was their tenth in the league. The team failed to improve on their previous output of 12–2, winning eleven games with one tie. They qualified for the playoffs for the fourth consecutive season.
The Cowboys were second in the NFL in scoring (369 points), and led the league in rushing yards (2,276) and total yards (5,122). The Cowboys' defense also allowed the fewest rushing yards in the NFL (1,050) and the fewest rushing touchdowns (3).
Schedule
Week | Date | Opponent | Result | Attendance |
---|---|---|---|---|
1 | September 21, 1969 | St. Louis Cardinals | W, 24–3 | |
2 | September 28, 1969 | at New Orleans Saints | W, 21–17 | |
3 | October 5, 1969 | at Philadelphia Eagles | W, 38–7 | |
4 | October 12, 1969 | at Atlanta Falcons | W, 24–17 | |
5 | October 19, 1969 | Philadelphia Eagles | W, 49–14 | |
6 | October 27, 1969 | New York Giants | W, 25–3 | |
7 | November 2, 1969 | at Cleveland Browns | L, 10–42 | |
8 | November 9, 1969 | New Orleans Saints | W, 33–17 | |
9 | November 16, 1969 | at Washington Redskins | W, 41–28 | |
10 | November 23, 1969 | at Los Angeles Rams | L, 23–24 | |
11 | November 27, 1969 | San Francisco 49ers | T, 24–24 | |
12 | December 7, 1969 | at Pittsburgh Steelers | W, 10–7 | |
13 | December 13, 1969 | Baltimore Colts | W, 27–10 | |
14 | December 21, 1969 | Washington Redskins | W, 20–10 |
No comments:
Post a Comment