The 1967 Dallas Cowboys season was their eighth in the league. The team posted a 9–5 record and won the new four-team Capitol Division. The Cowboys hosted the Century Division winner Cleveland Browns at the Cotton Bowl and won 52–14 for the Eastern Conference title. This gained a rematch the following week for the NFL title with the two-time defending champion Green Bay Packers. Played in frigid sub-zero and windy conditions at Lambeau Field in Green Bay on December 31, the Packers scored a late touchdown to win by four points for their third consecutive NFL title. Green Bay easily won Super Bowl II two weeks later over the Oakland Raiders.
Schedule
Week | Date | Opponent | Result | Record | Attendance |
---|---|---|---|---|---|
1 | September 17, 1967 | at Cleveland Browns | W, 21–14 | 1–0 | |
2 | September 24, 1967 | New York Giants | W, 38–24 | 2–0 | |
3 | October 1, 1967 | Los Angeles Rams | L, 13–35 | 2–1 | |
4 | October 8, 1967 | at Washington Redskins | W, 17–14 | 3–1 | |
5 | October 15, 1967 | New Orleans Saints | W, 14–10 | 4–1 | |
6 | October 22, 1967 | at Pittsburgh Steelers | W, 24–21 | 5–1 | |
7 | October 29, 1967 | at Philadelphia Eagles | L, 14–21 | 5–2 | |
8 | November 5, 1967 | Atlanta Falcons | W, 37–7 | 6–2 | |
9 | November 12, 1967 | at New Orleans Saints | W, 27–10 | 7–2 | |
10 | November 19, 1967 | Washington Redskins | L, 20–27 | 7–3 | |
11 | November 23, 1967 | St. Louis Cardinals | W, 46–21 | 8–3 | |
12 | December 3, 1967 | at Baltimore Colts | L, 17–23 | 8–4 | |
13 | December 10, 1967 | Philadelphia Eagles | W, 38–17 | 9–4 | |
14 | December 16, 1967 | at San Francisco 49ers | L, 16–24 | 9–5 |
Roster
Dallas Cowboys 1967 roster | ||||||
---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
| Offensive Linemen
Defensive Linemen
| Linebackers
Defensive Backs
Special Teams
| Reserve Lists
Rookies in italics
42 Acti |
No comments:
Post a Comment