The 1973 Dallas Cowboys season was their 14th in the league. The team matched their previous output of 10–4.[1] They qualified for the playoffs for the eighth straight season. After a 4-3 start the Cowboys won six of their last seven games to win the NFC East with a solid 10-4 record. In the Divisional Playoffs the Cowboys beat the Los Angeles Rams 27-16 in Texas Stadium to earn their four straight Championship Game Appearance. However, not even the home crowd at Texas Stadium could help the Cowboys as they fell to the Minnesota Vikings 27-10.
Schedule
Week | Date | Opponent | Result |
---|---|---|---|
1 | September 16, 1973 | at Chicago Bears | W 20–17 |
2 | September 24, 1973 | New Orleans Saints | W 40–3 |
3 | September 30, 1973 | St. Louis Cardinals | W 45–10 |
4 | October 8, 1973 | at Washington Redskins | L 14–7 |
5 | October 14, 1973 | at Los Angeles Rams | L 37–31 |
6 | October 21, 1973 | New York Giants | W 45–28 |
7 | October 28, 1973 | at Philadelphia Eagles | L 30–16 |
8 | November 4, 1973 | Cincinnati Bengals | W 38–10 |
9 | November 11, 1973 | at New York Giants | W 23–10 |
10 | November 18, 1973 | Philadelphia Eagles | W 31–10 |
11 | November 22, 1973 | Miami Dolphins | L 14–7 |
12 | December 2, 1973 | at Denver Broncos | W 22–10 |
13 | December 9, 1973 | Washington Redskins | W 27–7 |
14 | December 16, 1973 | at St. Louis Cardinals | W 30–3 |
No comments:
Post a Comment