The 1977 Dallas Cowboys season was their 18th in the NFL. The club appeared twice on Monday Night Football. Tony Dorsett rushed for 1,007 yards and became the second member of the Cowboys (first since 1973) to have a 1,000-yard rushing season. During the season, the club scored 345 points, which ranked first in the NFC, while the defense only gave up 212 points. The Cowboys made it to their fourth Super Bowl and beat the Denver Broncos to capture their second Super Bowl Championship. They were the first team from the NFC East Division to win two Super Bowls. Their 15-2 record (.882, including the postseason) remains the highest single season winning percentage in team history.
Schedule
Week | Date | Result | Record | Opponent | Points For | Points Against | First Downs | Attendance |
---|---|---|---|---|---|---|---|---|
1 | September 18 | Win | 1–0 | at Minnesota Vikings | 16 | 10 | 16 | |
2 | September 25 | Win | 2–0 | New York Giants | 41 | 21 | 25 | |
3 | October 2 | Win | 3–0 | Tampa Bay Buccaneers | 23 | 7 | 23 | |
4 | October 9 | Win | 4–0 | at St. Louis Cardinals | 30 | 24 | 22 | |
5 | October 16 | Win | 5–0 | Washington Redskins | 34 | 16 | 23 | |
6 | October 23 | Win | 6–0 | at Philadelphia Eagles | 16 | 10 | 17 | |
7 | October 30 | Win | 7–0 | Detroit Lions | 37 | 0 | 20 | |
8 | November 6 | Win | 8–0 | at New York Giants | 24 | 10 | 13 | |
9 | November 14 | Loss | 8–1 | St. Louis Cardinals | 17 | 24 | 16 | |
10 | November 20 | Loss | 8–2 | at Pittsburgh Steelers | 13 | 28 | 20 | |
11 | November 27 | Win | 9–2 | at Washington Redskins | 14 | 7 | 19 | |
12 | December 4 | Win | 10–2 | Philadelphia Eagles | 24 | 14 | 19 | |
13 | December 12 | Win | 11–2 | at San Francisco 49ers | 42 | 35 | 24 | |
14 | December 18 | Win | 12–2 | Denver Broncos | 14 | 6 | 15 |
No comments:
Post a Comment