The 2010 Dallas Cowboys season was the 51st season for the team in the National Football League, and the second season playing their home games at Cowboys Stadium. After falling to the Minnesota Vikings in the divisional round of the 2009-10 NFL Playoffs, the Cowboys sought to defend their NFC East division title and contend for a Super Bowl Championship, particularly given that Super Bowl XLV would be played at Cowboys Stadium. However, this did not happen and after a 1–7 start Wade Phillipsbecame the first coach in Cowboys history to be fired during the season. He was replaced by offensive coordinator Jason Garrett.[1] The Cowboys finished the season 6–10, 3rd place in the NFC East, and failed to reach the playoffs. However, under Garrett the team's record was 5–3 as compared to the 1–7 start under Phillips.
Regular season
Week | Date | Kickoff | Opponent | Results | Game site | TV | NFL.com recap | ||
---|---|---|---|---|---|---|---|---|---|
Final score | Team record | ||||||||
1 | September 12 | 7:20 PM CDT | at Washington Redskins | L 7–13 | 0–1 | FedEx Field | NBC | Recap | |
2 | September 19 | 12:00 PM CDT | Chicago Bears | L 20–27 | 0–2 | Cowboys Stadium | Fox | Recap | |
3 | September 26 | 12:00 PM CDT | at Houston Texans | W 27–13 | 1–2 | Reliant Stadium | Fox | Recap | |
4 | Bye | ||||||||
5 | October 10 | 3:15 PM CDT | Tennessee Titans | L 27–34 | 1–3 | Cowboys Stadium | CBS | Recap | |
6 | October 17 | 3:15 PM CDT | at Minnesota Vikings | L 21–24 | 1–4 | Mall of America Field | Fox | Recap | |
7 | Oct. 25 (Monday) | 7:30 PM CDT | New York Giants | L 35–41 | 1–5 | Cowboys Stadium | ESPN | Recap | |
8 | October 31 | 12:00 PM CDT | Jacksonville Jaguars | L 17–35 | 1–6 | Cowboys Stadium | CBS | Recap | |
9 | November 7 | 7:20 PM CST | at Green Bay Packers | L 7–45 | 1–7 | Lambeau Field | NBC | Recap | |
10 | November 14 | 3:15 PM CST | at New York Giants | W 33–20 | 2–7 | New Meadowlands Stadium | Fox | Recap | |
11 | November 21 | 12:00 PM CST | Detroit Lions | W 35–19 | 3–7 | Cowboys Stadium | Fox | Recap | |
12 | Nov. 25 (Thursday) | 3:15 PM CST | New Orleans Saints | L 27–30 | 3–8 | Cowboys Stadium | Fox | Recap | |
13 | December 5 | 3:15 PM CST | at Indianapolis Colts | W 38–35 (OT) | 4–8 | Lucas Oil Stadium | Fox | Recap | |
14 | December 12 | 7:20 PM CST | Philadelphia Eagles | L 27–30 | 4–9 | Cowboys Stadium | NBC | Recap | |
15 | December 19 | 12:00 PM CST | Washington Redskins | W 33–30 | 5–9 | Cowboys Stadium | Fox | Recap | |
16 | Dec. 25 (Saturday) | 6:30 PM CST | at Arizona Cardinals | L 26–27 | 5–10 | University of Phoenix Stadium | NFLN | Recap | |
17 | January 2, 2011 | 3:15 PM CST[5] | at Philadelphia Eagles | W 14–13 | 6–10 | Lincoln Financial Field | Fox | Recap | |
Roster |
No comments:
Post a Comment