The 2013 Dallas Cowboys season was the franchise's 54th season in the National Football League, the fifth playing their home games at AT&T Stadium (formerly known as "Cowboys Stadium") and the third full season under head coach Jason Garrett. The Cowboys finished 8–8 for a third consecutive season, but missed the playoffs for a fourth consecutive season after losing their final game for the third straight season, this time to the Philadelphia Eagles.
Regular season
Week | Date | Opponent | Result | Record | Game site | NFL.com recap |
---|---|---|---|---|---|---|
1 | September 8 | New York Giants | W 36–31 | 1–0 | AT&T Stadium | Recap |
2 | September 15 | at Kansas City Chiefs | L 16–17 | 1–1 | Arrowhead Stadium | Recap |
3 | September 22 | St. Louis Rams | W 31–7 | 2–1 | AT&T Stadium | Recap |
4 | September 29 | at San Diego Chargers | L 21–30 | 2–2 | Qualcomm Stadium | Recap |
5 | October 6 | Denver Broncos | L 48–51 | 2–3 | AT&T Stadium | Recap |
6 | October 13 | Washington Redskins | W 31–16 | 3–3 | AT&T Stadium | Recap |
7 | October 20 | at Philadelphia Eagles | W 17–3 | 4–3 | Lincoln Financial Field | Recap |
8 | October 27 | at Detroit Lions | L 30–31 | 4–4 | Ford Field | Recap |
9 | November 3 | Minnesota Vikings | W 27–23 | 5–4 | AT&T Stadium | Recap |
10 | November 10 | at New Orleans Saints | L 17–49 | 5–5 | Mercedes-Benz Superdome | Recap |
11 | Bye | |||||
12 | November 24 | at New York Giants | W 24–21 | 6–5 | MetLife Stadium | Recap |
13 | November 28 | Oakland Raiders | W 31–24 | 7–5 | AT&T Stadium | Recap |
14 | December 9 | at Chicago Bears | L 28–45 | 7–6 | Soldier Field | Recap |
15 | December 15 | Green Bay Packers | L 36–37 | 7–7 | AT&T Stadium | Recap |
16 | December 22 | at Washington Redskins | W 24–23 | 8–7 | FedEx Field | Recap |
17 | December 29 | Philadelphia Eagles | L 22–24 | 8–8 | AT&T Stadium | Recap |
No comments:
Post a Comment