The 2015 Dallas Cowboys season was the franchise's 56th season in the National Football League, the seventh playing their home games at AT&T Stadium and the fifth full season under head coach Jason Garrett. The team finished the regular season at 4-12. It was the team's worst record since 1989, in Jerry Jones' first year as owner when they went 1-15.
Regular Season
Despite starting the season 2-0 and leading the NFC East, the Cowboys lost their next seven games and finished the season by going 2-12 in their final 14 games. Their collapse from a solid start was primarily due to injuries by starting quarterback Tony Romo and starting wide receiver Dez Bryant, which both occurred in week 2 of the season. Brandon Weeden started the next 3 games in which he lost, and then was benched in week 7 following the bye week in replacement for Matt Cassel who was, at the time, just released by the Buffalo Bills. Cassel then lost the Cowboys their next 4 games until Tony Romo recovered from his broken collarbone injury and won their first game in 9 weeks against the Dolphins. However, in a week 12 loss against the undefeated Panthers, Romo suffered a second collarbone injury and was later ruled out for the season. Matt Cassel then started the next 3 games for the Cowboys with a week 13 win against the rival Redskins. However, after a poor performance against the New York Jets in week 15 in the 1st half, Cassel was benched in favor of backup Kellen Moore, who then went on to lose the rest of the games of the season.
Regular season
Week | Date | Opponent | Result | Record | Game site | NFL.com recap | ||
---|---|---|---|---|---|---|---|---|
1 | September 13 | New York Giants | W 27–26 | 1–0 | AT&T Stadium | Recap | ||
2 | September 20 | at Philadelphia Eagles | W 20–10 | 2–0 | Lincoln Financial Field | Recap | ||
3 | September 27 | Atlanta Falcons | L 28–39 | 2–1 | AT&T Stadium | Recap | ||
4 | October 4 | at New Orleans Saints | L 20–26 (OT) | 2–2 | Mercedes-Benz Superdome | Recap | ||
5 | October 11 | New England Patriots | L 6–30 | 2–3 | AT&T Stadium | Recap | ||
6 | Bye | |||||||
7 | October 25 | at New York Giants | L 20–27 | 2–4 | MetLife Stadium | Recap | ||
8 | November 1 | Seattle Seahawks | L 12–13 | 2–5 | AT&T Stadium | Recap | ||
9 | November 8 | Philadelphia Eagles | L 27–33 (OT) | 2–6 | AT&T Stadium | Recap | ||
10 | November 15 | at Tampa Bay Buccaneers | L 6–10 | 2–7 | Raymond James Stadium | Recap | ||
11 | November 22 | at Miami Dolphins | W 24–14 | 3–7 | Sun Life Stadium | Recap | ||
12 | November 26 | Carolina Panthers | L 14–33 | 3–8 | AT&T Stadium | Recap | ||
13 | December 7 | at Washington Redskins | W 19–16 | 4–8 | FedEx Field | Recap | ||
14 | December 13 | at Green Bay Packers | L 7–28 | 4–9 | Lambeau Field | Recap | ||
15 | December 19 | New York Jets | L 16–19 | 4–10 | AT&T Stadium | Recap | ||
16 | December 27 | at Buffalo Bills | L 6–16 | 4–11 | Ralph Wilson Stadium | Recap | ||
17 | January 3 | Washington Redskins | L 23–34 | 4–12 | AT&T Stadium | Recap |
No comments:
Post a Comment