The 1984 Dallas Cowboys season was the team's 25th in the National Football League. The Cowboys finished the season with a record of nine wins and seven losses, and missed the playoffs for the first time in 10 years. A division record of 3–5 caused them to finish fourth in the NFC East, despite equaling the overall records of the New York Giants and St. Louis Cardinals. The season was overshadowed by a quarterback controversy between Danny White and Gary Hogeboom, with Hogeboom getting the majority of the starts.
Offseason
The Cowboys went through major changes during the offseason, as key players Drew Pearson, Billy Joe Dupree, Harvey Martin, Robert Newhouse, and Pat Donovan all retired, and Butch Johnson was traded to the Denver Broncos.
Schedule
Week | Date | Opponent | Result | Game site | NFL Recap | Attendance |
---|---|---|---|---|---|---|
1 | September 3, 1984 | at Los Angeles Rams | W 20–13 | Anaheim Stadium | [1] | |
2 | September 9, 1984 | at New York Giants | L 7–28 | Giants Stadium | [2] | |
3 | September 16, 1984 | Philadelphia Eagles | W 23–17 | Texas Stadium | [3] | |
4 | September 23, 1984 | Green Bay Packers | W 20–6 | Texas Stadium | [4] | |
5 | September 30, 1984 | at Chicago Bears | W 23–14 | Soldier Field | [5] | |
6 | October 7, 1984 | St. Louis Cardinals | L 20–31 | Texas Stadium | [6] | |
7 | October 14, 1984 | at Washington Redskins | L 14–34 | RFK Stadium | [7] | |
8 | October 21, 1984 | New Orleans Saints | W 30–27 OT | Texas Stadium | [8] | |
9 | October 28, 1984 | Indianapolis Colts | W 22–3 | Texas Stadium | [9] | |
10 | November 4, 1984 | New York Giants | L 7–19 | Texas Stadium | [10] | |
11 | November 11, 1984 | at St. Louis Cardinals | W 24–17 | Busch Memorial Stadium | [11] | |
12 | November 18, 1984 | at Buffalo Bills | L 3–14 | Rich Stadium | [12] | |
13 | November 22, 1984 | New England Patriots | W 20–17 | Texas Stadium | [13] | |
14 | December 2, 1984 | at Philadelphia Eagles | W 26–10 | Veterans Stadium | [14] | |
15 | December 9, 1984 | Washington Redskins | L 28–30 | Texas Stadium | [15] | |
16 | December 17, 1984 | at Miami Dolphins | L 21–28 | Orange Bowl | [16] |
No comments:
Post a Comment