The 1997 Dallas Cowboys season would mark their 38th in the NFL and for the first time since 1990, the team would suffer a losing season and miss the playoffs. They collapsed from a 6–5 start and finished at 6–10.
Regular season
Though the season began well with an impressive win against the Pittsburgh Steelers and a 3–1 start, the Cowboys would soon see a sharp decline that included five consecutive losses to close out the year. A series of countless off-the-field incidents, lack of discipline, and rumors of infighting between quarterback Troy Aikman and head coach Barry Switzer plagued the team throughout the year. In a season filled with injuries and controversy, which also saw a tearful Michael Irvin promising change following a tough loss to the New York Giants in the final regular season game, Switzer would later resign after the season. Notable additions to the team were linebacker Dexter Coakley.
Schedule
| Opponent | Result | Attendance | TV Time | ||
|---|---|---|---|---|---|
| at Pittsburgh Steelers | 37 | 7 | W | FOX 12:00CT | |
| at Arizona Cardinals | 22 | 25 | L | TNT 7:00CT | |
| Philadelphia Eagles | 21 | 20 | W | ABC 8:00CT | |
| Chicago Bears | 27 | 3 | W | FOX 3:15CT | |
| at New York Giants | 17 | 20 | L | FOX 12:00CT | |
| at Washington Redskins | 16 | 21 | L | ABC 8:00CT | |
| Jacksonville Jaguars | 26 | 22 | W | NBC 12:00CT | |
| at Philadelphia Eagles | 12 | 13 | L | FOX 12:00CT | |
| at San Francisco 49ers | 10 | 17 | L | FOX 3:15CT | |
| Arizona Cardinals | 24 | 6 | W | FOX 12:00CT | |
| Washington Redskins | 17 | 14 | W | FOX 3:15CT | |
| at Green Bay Packers | 17 | 45 | L | FOX 12:00CT | |
| Tennessee Oilers | 14 | 27 | L | NBC 3:00CT | |
| Carolina Panthers | 13 | 23 | L | ABC 8:00CT | |
| at Cincinnati Bengals | 24 | 31 | L | FOX 12:00CT | |
| New York Giants | 7 | 20 | L | FOX 12:00CT |
No comments:
Post a Comment